Top 30 Finalists
Meet The Presenter Search on 3 2018 Top 25!
Port Elizabeth:
Alwin Mabuza | - 1687 |
Laurina Machite | - 1765 |
Nolundi Jodwana | - 2311 |
Mikaela Oosthuizen | - 2017 |
Cape Town:
Thabiso Mkhubela | - 3810 |
Zikhona Mda | - 2852 |
Zozibini Tunzi | - 5767 |
Emma Jooste | - 5185 |
Daniel Richards | - 3260 |
Zola Msizi | - 3530 |
Durban:
Fanele Zulu | - 1846 |
Sim Cele | - 2312 |
Lihle Ngubo | - 1550 |
Mishka Gounden | - 3232 |
Lerato Xaba | - 2172 |
Felicia Muwayi | - 2664 |
Palesa Thembe | - 1852 |
Johannesburg:
Naledi Chirwa | - 5391 |
Harmony Katulondi | - 4852 |
Peelo Mookodi | - 4935 |
Mosa Kaiser | - 4798 |
Fezile Mkhize | - 6853 |
Nala Tose | - 5346 |
Shannon Leibach | - 6831 |
Ryle De Morny | - 7917 |
Meet the Presenter Search on 3 Top 30!
Cape Town:
Caley van der Kolk | - 0163 |
Danilo Acquisto | - 0163 |
Dene Botha | - 0596 |
Jade Hubner | - 0207 |
Khanya Siyengo | - 0179 |
Nambitha Ben-Mazwi | - 0309 |
Nonala Tose | - 0123 |
Sanda Shandu | - 0091 |
Shelley Nicole | - 0226 |
Port Elizabeth:
Masinga Rune | - 1125 |
Mikaela Oosthuizen | - 1121 |
Phumza Bontle | - 1004 |
Durban:
Neetasha Singh | - 2002 |
Simlindele Shabane | - 1519 |
Kgomotso Moncho-Maripane | - 1825 |
Mfundo Mthembu | - 1670 |
Van-Lee Johnson | - 2022 |
Lwandle Ngwenya | - 1875 |
Johannesburg:
Benni Lange | - 2469 |
Caroline Nhlane | - 2334 |
Stevie French | - 2159 |
Moloko Mckenzie | - 2110 |
Leon Nieuwoudt | - 2998 |
Ziphozakhe Zokufa | - 4389 |
Arthur Evans | - 3199 |
Noluthando Malope | - 2708 |
Lindani Mbense |
- 4486 |
|